| Code | Name of the Program | Eligibility | Duration | Program Fee |
|---|---|---|---|---|
| UG101 | B.Tech in Civil Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG102 | B.Tech in Plastic Technology | 10th+12 | 4 years | 12,600/- per Year* |
| UG103 | B.Tech in Petro Chemical Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG104 | B.Tech in Bio-Medical Technology | 10th+12 | 4 years | 12,600/- per Year* |
| UG105 | B.Tech in Computer Software Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG106 | B.Tech in Computer Hardware Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG107 | B.Tech in Information Technology | 10th+12 | 4 years | 12,600/- per Year* |
| UG108 | B.Tech in Mechanical Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG109 | B.Tech in Electrical & Electronics Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG110 | B.Tech in Computer Science | 10th+12 | 4 years | 12,600/- per Year* |
| UG111 | B.Tech in Electronics & Communication Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG112 | B.Tech in Automobile Engineering | 10th+12 | 3 years | 6,600/- per Year* |
| UG113 | B.Tech in Building Maintenance | 10th+12 | 3 years | 6,600/- per Year* |
| UG114 | B.Tech in Civil Auto CAD | 10th+12 | 3 years | 6,600/- per Year* |
| UG115 | B.Tech in Civil 3D Studio Max | 10th+12 | 4 years | 12,600/- per Year* |
| UG116 | B.Tech in Architectural Engineering | 10th+12 | 4 years | 12,600/- per Year* |
| UG117 | B.Tech in Civil Draftsman | 10th+12 | 4 years | 12,600/- per Year* |
| UG118 | B.Tech in Radio & Television Maintenance & Repairs | 10th+12 | 4 years | 12,600/- per Year* |
| 10th+12 |